Klein, aber fein - mit sehenswertem Boden- und Luftfeuerwerk präsentiert sich die Kamener Winterwelt. Vielseitiges Programm in gemütlicher Atmosphäre, ergänzt mit einem kindgerechten Kinderweihnachtsdorf verbreitet vorweihnachtlichen Flair. In diesem Jahr gibt es eine energiebewusste "Eisstockbahn ohne Eis". Lassen Sie sich überraschen.
Datum | Wochentag | geöffnet von bis |
---|---|---|
25.11.2022 | Freitag | 00:00 - 23:59 Uhr |
26.11.2022 | Samstag | 00:00 - 23:59 Uhr |
27.11.2022 | Sonntag | 00:00 - 23:59 Uhr |
28.11.2022 | Montag | 00:00 - 23:59 Uhr |
29.11.2022 | Dienstag | 00:00 - 23:59 Uhr |
30.11.2022 | Mittwoch | 00:00 - 23:59 Uhr |
01.12.2022 | Donnerstag | 00:00 - 23:59 Uhr |
02.12.2022 | Freitag | 00:00 - 23:59 Uhr |
03.12.2022 | Samstag | 00:00 - 23:59 Uhr |
04.12.2022 | Sonntag | 00:00 - 23:59 Uhr |
05.12.2022 | Montag | 00:00 - 23:59 Uhr |
06.12.2022 | Dienstag | 00:00 - 23:59 Uhr |
07.12.2022 | Mittwoch | 00:00 - 23:59 Uhr |
08.12.2022 | Donnerstag | 00:00 - 23:59 Uhr |
09.12.2022 | Freitag | 00:00 - 23:59 Uhr |
10.12.2022 | Samstag | 00:00 - 23:59 Uhr |
11.12.2022 | Sonntag | 00:00 - 23:59 Uhr |
12.12.2022 | Montag | 00:00 - 23:59 Uhr |
13.12.2022 | Dienstag | 00:00 - 23:59 Uhr |
14.12.2022 | Mittwoch | 00:00 - 23:59 Uhr |
15.12.2022 | Donnerstag | 00:00 - 23:59 Uhr |
16.12.2022 | Freitag | 00:00 - 23:59 Uhr |
17.12.2022 | Samstag | 00:00 - 23:59 Uhr |
18.12.2022 | Sonntag | 00:00 - 23:59 Uhr |
19.12.2022 | Montag | 00:00 - 23:59 Uhr |
20.12.2022 | Dienstag | 00:00 - 23:59 Uhr |
21.12.2022 | Mittwoch | 00:00 - 23:59 Uhr |
22.12.2022 | Donnerstag | 00:00 - 23:59 Uhr |
23.12.2022 | Freitag | 00:00 - 23:59 Uhr |
24.12.2022 | Samstag | 00:00 - 23:59 Uhr |
25.12.2022 | Sonntag | 00:00 - 23:59 Uhr |
26.12.2022 | Montag | 00:00 - 23:59 Uhr |
27.12.2022 | Dienstag | 00:00 - 23:59 Uhr |
28.12.2022 | Mittwoch | 00:00 - 23:59 Uhr |
29.12.2022 | Donnerstag | 00:00 - 23:59 Uhr |
30.12.2022 | Freitag | 00:00 - 23:59 Uhr |
31.12.2022 | Samstag | 00:00 - 23:59 Uhr |
01.01.2023 | Sonntag | 00:00 - 23:59 Uhr |
02.01.2023 | Montag | 00:00 - 23:59 Uhr |
03.01.2023 | Dienstag | 00:00 - 23:59 Uhr |
04.01.2023 | Mittwoch | 00:00 - 23:59 Uhr |
05.01.2023 | Donnerstag | 00:00 - 23:59 Uhr |
06.01.2023 | Freitag | 00:00 - 23:59 Uhr |
Im Moment haben wir leider keine Informationen zu Anbietern auf diesem Markt.
( ! ) Warning: mysqli::real_connect(): (HY000/2002): No route to host in /var/www/clients/client4/web4/web/www/web-dev/UI/08_output-master/5.071/modules/database/mysql8.php on line 178 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361088 | {main}( ) | .../productToEvent.php:0 |
2 | 0.0001 | 361600 | include( '/var/www/clients/client4/web4/web/www/web-dev/tools/company/products/products.02.php ) | .../productToEvent.php:12 |
3 | 0.0001 | 362424 | include( '/var/www/clients/client4/web4/web/www/web-dev/tools/company/inc.php ) | .../products.02.php:31 |
4 | 0.0003 | 387272 | createDBConnection( ) | .../inc.php:110 |
5 | 0.0009 | 388512 | real_connect( $host = '192.168.0.10', $user = 'CI_L_M2_A', $password = 'iNjFv2dzevAoFChq', $database = 'CI_L_M2', $port = '3306' ) | .../mysql8.php:178 |
( ! ) Warning: mysqli::real_connect(): (HY000/2002): Connection timed out in /var/www/clients/client4/web4/web/www/web-dev/UI/08_output-master/5.071/modules/database/mysql8.php on line 178 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361088 | {main}( ) | .../productToEvent.php:0 |
2 | 0.0001 | 361600 | include( '/var/www/clients/client4/web4/web/www/web-dev/tools/company/products/products.02.php ) | .../productToEvent.php:12 |
3 | 0.0001 | 362424 | include( '/var/www/clients/client4/web4/web/www/web-dev/tools/company/inc.php ) | .../products.02.php:31 |
4 | 0.0003 | 387272 | createDBConnection( ) | .../inc.php:110 |
5 | 0.1865 | 388600 | real_connect( $host = 'db.netsupport24.net', $user = 'CI_L_M2_A', $password = 'iNjFv2dzevAoFChq', $database = 'CI_L_M2', $port = '3306' ) | .../mysql8.php:178 |
( ! ) Warning: Cannot modify header information - headers already sent by (output started at /var/www/clients/client4/web4/web/www/web-dev/UI/08_output-master/5.071/modules/database/mysql8.php:178) in /var/www/clients/client4/web4/web/www/web-dev/UI/08_output-master/5.071/modules/database/mysql8.php on line 228 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0000 | 361088 | {main}( ) | .../productToEvent.php:0 |
2 | 0.0001 | 361600 | include( '/var/www/clients/client4/web4/web/www/web-dev/tools/company/products/products.02.php ) | .../productToEvent.php:12 |
3 | 0.0001 | 362424 | include( '/var/www/clients/client4/web4/web/www/web-dev/tools/company/inc.php ) | .../products.02.php:31 |
4 | 0.0003 | 387272 | createDBConnection( ) | .../inc.php:110 |
5 | 1.1925 | 388712 | die_mysql_sentHeader( $message = ???, $http_error_code = ??? ) | .../mysql8.php:209 |
6 | 1.1925 | 388776 | header( $header = 'HTTP/1.0500 Internal Server Error', $replace = TRUE, $http_response_code = 500 ) | .../mysql8.php:228 |
[USER] [DATE]
[TEXT]